| Availability: | |
|---|---|
| Quantity: | |
Technical Specifications & Customization Options
| Material | Towel fabric, velour, waffle fabric, netting fabric, non-woven fabric and so on |
| Sole Material | EVA, TPR, EVA with beaded cloth ,EVA with non-slip embossing texture, fabric or PE dots sole that meet EU standard4 |
| Slipper Style | Open toe or closed toe style Women or men size, or on fits all slipper Straight shape, angled shape With embroider or not slipper |
| Logo | Can be printed,embroidery in the slipper as your requested |
| Logo Style | Netting imprinted, embroidery, hot trans-printing and so on |
| Slipper Colour | Can be customized / white, blue, blue, red, grey, black and so on |
| Slipper Size | Child:19.5-23cm as usual Female:23.5-28cm as usual Male:26-32cm as usual |
| Inner Sponge | 2mm,2.5mm,3mm,3.5mm,4mm |
| Packing Details | Poly baf, Non-woven bag , organza bag , cotton bag for slipper 1 pair in one poly bag,and 100 pairs in one carton box carton size:60cm*30cm*55cm gross weight:12kg net weight:10kg |
| Delivery Date | Sample time:3days. 20 days after payment received for one 20 feet container,25days for one 40 feet container. |
| More customization | Click here! |
Why Partner With Us?

See and feel the quality for yourself. We invite serious business partners to request a complimentary sample cap and a competitive wholesale price list. Let's discuss how we can bring your vision to life.Click here!